test 3
$0.00
In stock
ajinomoto 3
test 3
SKU | FC2020 |
Name | Digital PVDF Body Foodcare pH Electrode for Dairy Products |
Measurement Range | pH: 0 to 12 |
Reference Cell Type | double, Ag/AgCl |
Junction Type/Flow Rate | open |
Type of Electrolyte | viscolene |
Body Material | PVDF |
Tip / Shape | conic (6 x 10 mm) |
Matching Pin | no |
Max. Pressure | 0.1 bar |
Temperature Operating Range | 0 to 60°C (32 to 140°F) |
Body Length/Overall Length | 75 mm / 115.5 mm |
Temperature Sensor | yes |
Cable | coaxial; 1 m (3.3’) |
Connector Type | 3.5 mm connector |
Amplifier | no |
Recommended Use | dairy |
Notes | Compatible Meters: edge multiparameter, edge dedicated |
To empower customers to achieve quality by supplying intuitive, accurate, and reliable analytical instruments with exceptional customer service and value.
We take pride in every product we build. From an original idea, to a completed product ready for testing. We oversee every aspect of the manufacturing process. It is this level of attention to detail that sets us apart.